inch | S | M | L | XL | 2XL |
Length | 39.4 | 40.2 | 40.9 | 41.7 | 42.5 |
Hem | 10.0 | 10.6 | 11.2 | 11.8 | 12.4 |
Waist | 26.0 | 28.3 | 30.7 | 33.1 | 35.4 |
Hip | 30.7 | 33.1 | 35.4 | 37.8 | 40.2 |
centimeter | S | M | L | XL | 2XL |
Length | 100.0 | 102.0 | 104.0 | 106.0 | 108.0 |
Hem | 25.5 | 27.0 | 28.5 | 30.0 | 31.5 |
Waist | 66.0 | 72.0 | 78.0 | 84.0 | 90.0 |
Hip | 78.0 | 84.0 | 90.0 | 96.0 | 102.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1"